FHA Loan Limits Per Country
The FHA has maximum limits to the mortgage you can access based on the county within the property is located. It is important to check out what your limits are in Arizona. These limits depend on the county and area where you are buying the home.
Arizona
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Apache | $424,100 | $275,665 |
Cochise | $424,100 | $275,665 |
Coconino | $424,100 | $362,250 |
Gila | $424,100 | $275,665 |
Graham | $424,100 | $275,665 |
Greenlee | $424,100 | $275,665 |
La Paz | $424,100 | $275,665 |
Maricopa | $424,100 | $279,450 |
Mohave | $424,100 | $275,665 |
Navajo | $424,100 | $275,665 |
Pima | $424,100 | $275,665 |
Pinal | $424,100 | $279,450 |
Santa Cruz | $424,100 | $275,665 |
Yavapai | $424,100 | $275,665 |
Yuma | $424,100 | $275,665 |
Arkansas | $424,100 | $275,665 |
Ashley | $424,100 | $275,665 |
Baxter | $424,100 | $275,665 |
Benton | $424,100 | $275,665 |
Boone | $424,100 | $275,665 |
Bradley | $424,100 | $275,665 |
Calhoun | $424,100 | $275,665 |
Carroll | $424,100 | $275,665 |
Chicot | $424,100 | $275,665 |
Clark | $424,100 | $275,665 |
Clay | $424,100 | $275,665 |
Cleburne | $424,100 | $275,665 |
Cleveland | $424,100 | $275,665 |
Columbia | $424,100 | $275,665 |
Conway | $424,100 | $275,665 |
Craighead | $424,100 | $275,665 |
Crawford | $424,100 | $275,665 |
Crittenden | $424,100 | $275,665 |
Cross | $424,100 | $275,665 |
Dallas | $424,100 | $275,665 |
Desha | $424,100 | $275,665 |
Drew | $424,100 | $275,665 |
Faulkner | $424,100 | $275,665 |
Franklin | $424,100 | $275,665 |
Fulton | $424,100 | $275,665 |
Garland | $424,100 | $275,665 |
Grant | $424,100 | $275,665 |
Greene | $424,100 | $275,665 |
Hempstead | $424,100 | $275,665 |
Hot Spring | $424,100 | $275,665 |
Howard | $424,100 | $275,665 |
Independence | $424,100 | $275,665 |
Izard | $424,100 | $275,665 |
Jackson | $424,100 | $275,665 |
Jefferson | $424,100 | $275,665 |
Johnson | $424,100 | $275,665 |
Lafayette | $424,100 | $275,665 |
Lawrence | $424,100 | $275,665 |
Lee | $424,100 | $275,665 |
Lincoln | $424,100 | $275,665 |
Little River | $424,100 | $275,665 |
Logan | $424,100 | $275,665 |
Lonoke | $424,100 | $275,665 |
Madison | $424,100 | $275,665 |
Marion | $424,100 | $275,665 |
Miller | $424,100 | $275,665 |
Mississippi | $424,100 | $275,665 |
Monroe | $424,100 | $275,665 |
Montgomery | $424,100 | $275,665 |
Nevada | $424,100 | $275,665 |
Newton | $424,100 | $275,665 |
Ouachita | $424,100 | $275,665 |
Perry | $424,100 | $275,665 |
Phillips | $424,100 | $275,665 |
Pike | $424,100 | $275,665 |
Poinsett | $424,100 | $275,665 |
Polk | $424,100 | $275,665 |
Pope | $424,100 | $275,665 |
Prairie | $424,100 | $275,665 |
Pulaski | $424,100 | $275,665 |
Randolph | $424,100 | $275,665 |
St. Francis | $424,100 | $275,665 |
Saline | $424,100 | $275,665 |
Scott | $424,100 | $275,665 |
Searcy | $424,100 | $275,665 |
Sebastian | $424,100 | $275,665 |
Sevier | $424,100 | $275,665 |
Sharp | $424,100 | $275,665 |
Stone | $424,100 | $275,665 |
Union | $424,100 | $275,665 |
Van Buren | $424,100 | $275,665 |
Washington | $424,100 | $275,665 |
White | $424,100 | $275,665 |
Woodruff | $424,100 | $275,665 |
Yell | $424,100 | $275,665 |
Leave A Comment